| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ns/nr | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleanliness ot the park | |||||||||||
| Cleanliness of toilets | |||||||||||
| Ease of access (metro, bus, parkings, roads, signage) | |||||||||||
| Attention from staff | |||||||||||
| Signage within the park | |||||||||||
| Price of entrance | |||||||||||
| Attractions for adults | |||||||||||
| Attractions for children | |||||||||||
| New attractions | |||||||||||
| Park mascots/animation | |||||||||||
| Shows/Exhibitions | |||||||||||
| Number of queues for attractions |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ns/nr | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality of food | |||||||||||
| Product variety | |||||||||||
| Hygiene/Cleanliness | |||||||||||
| Speed of Service | |||||||||||
| Quality/Price ratio | |||||||||||
| General Satisfaction |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ns/nr | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| You liked the shop | |||||||||||
| Variety of items | |||||||||||
| Customer service | |||||||||||
| Attractive products | |||||||||||
| Quality/price ratio |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ns/nr | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the likehood of you returning to this park? | |||||||||||
| How would you rate the quelity/price ratioof this park? | |||||||||||
| What would your global rating be for the park? | |||||||||||
| Would you recommend the park to your family and friends? |